Golden Technologies
The Buzzaround LX 4-Wheel mobility scooter offers enhanced stability and maneuverability. It features a comfortable seat, easy-to-use controls, and a durable construction for long-lasting use. Perfect for indoor and outdoor use, this scooter provides independence and freedom to those with mobility issues.
| Scooter Drive Range: | 10.00 miles |
| Max Speed: | 4.00 mph |
| Scooter Disassembles: | Yes |
| Transportable/Collapsible: | Yes |
| Foldable: | No |
| Overall Width: | 20" |
| Overall Length: | 40" |
| Heaviest Piece: | 37 lbs. |
| Weight Capacity: | 300 lbs |
| Suspension: | No |
| Scooter Seat Width: | 17" |
| Seat Depth: | 14.5 |
| Max Seat to Ground Height: | 23.25" |
| Max Seat to Deck Height: | 18" |
| Lowest Seat to Ground Height: | 21.75" |
| Height Adjustable Seat: | Yes |
| Multiple Seating Options: | No |
| Delta Tiller: | Yes |
| Turning Radius: | 45.5" |
| Ground Clearance: | 3.50" |
| Min Foot Deck Space: | 13" |
| Armrest Options: | Flip-Back |
| Flip-Back Armrests: | Yes |
| Wheel Type: | Four Wheeled |
| Front Wheel Size: | 7.5" |
| Rear Wheel Size: | 8" |
| Air-Filled (Pneumatic) Tires: | No |
| Axle-to-Axle Length: | 30.50" |
| Battery Type: | 2-12AH |
| Batteries Included: | Yes |
| Battery Charger Type: | On Board |
| Larger Battery Option: | Yes |
| Drive Type: | Rear-Wheel Drive |
| One-Hand Operation: | No |
| Braking System: | Electro-Mechanical Brakes |
| Basket Included: | Yes |
| Headlight: | Yes |
| Shipping Weight: | 98.00 Lbs |
| Weight Without Batteries: | 82.00 lbs. |
| Battery Pack Weight: | 16.00 lbs. |
| Seat Section Weight: | 21.00 lbs. |
| Base and Tiller Weight: | 37.00 lbs. |
| Charging Port Location: | Tiller |
| Battery Warranty: | 1 Year |
| Quick-Ship: | Yes |
| Product Weight: | 100 lbs. |
Store Phone: (717) 781-2025
Store Address: 104 S Sporting Hill Road,
Mechanicsburg, PA 17050
© 2025, Mobilitons