Golden Technologies
The Buzzaround XL+ 4-Wheel Mobility Scooter offers compact portability with a 325 lb. weight capacity, smooth comfort suspension, and MicroTurn™ Technology for an ultra-tight 39″ turning radius. With a lightweight lithium battery, up to a 9.2-mile range, and modern comfort features, it delivers reliable performance and easy maneuverability wherever you go.
| Std Drive Range: | 9.20 miles |
| Max Speed: | 4.70 mph |
| Product Weight: | 97 lbs. |
| Turning Radius: | 39" |
| Disassembles/Folds: | Yes |
| Heaviest Piece: | 42.5 lbs. |
| Overall Width: | 22" |
| Overall Length: | 42" |
| Weight Capacity: | 325 lbs |
| Seat Width: | 16" |
| Seat Depth: | 15.5 |
| High-Back Seat: | No |
| Back Height: | 17" |
| Multiple Seating Options: | No |
| Max Seat to Ground Height: | 23.5" |
| Max Seat to Deck Height: | 16.5" |
| Lowest Seat to Ground Height: | 21.5" |
| Height Adjustable Seat: | Yes |
| Suspension: | Yes |
| Ground Clearance: | 3.50" |
| Delta Tiller: | Yes |
| Armrest Options: | Flip-Back |
| Wheel Type: | Four Wheeled |
| Front Wheel Size: | 8" |
| Rear Wheel Size: | 8" |
| Air-Filled (Pneumatic) Tires: | No |
| Battery Type: | 12AH Lithium-Ion |
| Batteries Included: | Yes |
| Battery Charger Type: | On Board |
| Larger Battery Option: | Yes |
| Drive Type: | Rear-Wheel Drive |
| Braking System: | Electro-Mechanical Brakes |
| Shipping Weight: | 105.00 Lbs |
| Weight Without Batteries: | 90.00 lbs. |
| Battery Pack Weight: | 7.00 lbs. |
| Seat Section Weight: | 16.00 lbs. |
| Base and Tiller Weight: | 42.50 lbs. |
| Charging Port Location: | Tiller |
| Basket Included: | Yes |
| Headlight: | Yes |
| Battery Warranty: | 1 Year |
| Expedited Shipping Available: | No |
| Frame Size: | Compact frame |
Store Phone: (717) 781-2025
Store Address: 104 S Sporting Hill Road,
Mechanicsburg, PA 17050
© 2026, Mobilitons