Golden’s most sought-after signature seat for the utmost in support and comfort. Long-standing, Small-to-Tall size collection now features a contemporary design and plush fabric offerings! Refreshed features include a new arm style with additional padding for more comfort and value, extended arms to provide better ease of use while entering or exiting the chair while lifted, a new back style for maximum comfort, and a tasteful new seam design.
Personalized Customer Service
Low Price Guarantee
Awesome Committed Team
Smooth, quiet lifting system offers a secure lift for the best performance.
Prepare for an exceptional seating and power lift recliner experience - fully chased seating means no gap between the seat and footrests.
Friendly designed remote allows you to perform the up/down, and recline functions for your comfort and save your favorite positions.
This stunning MaxiComfort Lift Sleep Chair is available in petite/small, medium, large, tall, and medium extra wide sizes. The medium and large chairs are ideal for most people.
Size | Petite/Small | Medium | Large | Tall | Medium Extra Wide | Large Extra Wide |
Model # | PR535-PSA | PR535M | PR535L | PR535T | PR535-MXW | PR535LXW |
User Recommended Height | under 5'3" | 5'4" to 5'10" | 5'11" to 6'4" | 6'5" to 6'8" | 5'4" to 5'10" | 5'11" to 6'4" |
Weight Capacity | 375 lbs. | 375 lbs. | 375 lbs. | 375 lbs. | 500 lbs. | 600 lbs. |
Positioning | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort |
Twilight Technology | No | No | No | No | No | No |
Back Type | Seam | Seam | Seam | Seam | Seam | Seam |
Removable Back | No | No | No | No | No | Yes |
Floor to Top of Seat | 20" | 20" | 21" | 23" | 20" | 20" |
Seat to Top of Back | 26" | 27" | 29" | 31" | 30" | 30" |
Seat to Top of Arms | 6" | 5" | 6" | 6" | 5" | 7.5" |
Seat Depth | 19" | 19" | 21" | 21" | 20" | 21.5" |
Width Between Arms | 21" | 21" | 23" | 23" | 27" | 29" |
Overall Height | 40" | 42" | 43" | 48" | 45" | 44.5" |
Overall Width | 32" | 32" | 34" | 34" | 37" | 40" |
Seat Type | Chaise Seat | Chaise Seat | Chaise Seat | Chaise Seat | Chaise Seat | Chaise Seat |
Pocketed Coil Seat | Yes | Yes | Yes | Yes | No | No |
Distance Required from Wall Reclined | 22" | 23" | 25" | 26" | 25" | 21" |
Extension Reclined from Back of Seat to End of Foot Rest | 40" | 41" | 42" | 45" | 43" | 43" |
Hand Control Routing | Inside Arm | Inside Arm | Inside Arm | Inside Arm | Inside Arm | Inside Arm |
Heat Massage Option | Yes | Yes | Yes | Yes | Yes | Yes |
Foot Rest Extension Option | Yes | Yes | Yes | Yes | Yes | Yes |
Battery Backup | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty | Lifetime warranty on Chair Frame, Lift Frame, and Recline Mechanism 3-Year on Mechanical 3-Year on Electrical parts 4-7 Year Pro rated |
Lifetime warranty on Chair Frame, Lift Frame, and Recline Mechanism 3-Year on Mechanical 3-Year on Electrical parts 4-7 Year Pro rated |
Lifetime warranty on Chair Frame, Lift Frame, and Recline Mechanism 3-Year on Mechanical 3-Year on Electrical parts 4-7 Year Pro rated |
Lifetime warranty on Chair Frame, Lift Frame, and Recline Mechanism 3-Year on Mechanical 3-Year on Electrical parts 4-7 Year Pro rated |
Lifetime warranty on Chair Frame, Lift Frame, and Recline Mechanism 3-Year on Mechanical 3-Year on Electrical parts 4-7 Year Pro rated |
Lifetime warranty on Chair Frame, Lift Frame, and Recline Mechanism 3-Year on Mechanical 3-Year on Electrical parts 4-7 Year Pro rated |